Prayer Melodies

Please use the Chrome browser to listen to the melodies.
Friday Night
| Page | Prayer | Audio |
|---|---|---|
| 13 | Shalom Aleichem |
|
| 14 | Yedid Nefesh |
|
| 15 | L'chu Nerannah |
|
| 16
|
Shiru-Psalm 96 |
|
| 16 | Yism'chu Hashamayim |
|
| 19 | Romemu |
|
| 21/22 | L'kha Dodi 1 |
|
| 21/22 | L'kha Dodi 2 |
|
| 21/22 | L'kha Dodi 3 |
|
| 28 | Bar'chu |
|
| 29 | Ahavat olam |
|
| 30 | Shema and V'ahav'ta |
|
| 32 | U'malchuto to end of the page |
|
| 32 | Mi chamocha and yimloch |
|
| 34 | V'shamru |
|
| 34 | Chatzi Kaddish |
|
| 49 | Kiddush |
|
Saturday Morning
| Page | Prayer | Audio |
|---|---|---|
| 65 | Birchot Hashachar |
|
| 83 | Baruch Sheh-Amar |
|
| 100 | Halleluyah Psalm 150 |
|
| 105-106 | Shochen Ad |
|
| 106 | Chatzi Kaddish (Shabbat Shacharit) |
|
| 107 | Bar'chu and Yotzer Blessing |
|
| 111 | Ahavah Rabbah |
|
| 112 | Shema and V'Ahavta |
|
| 113 | Vayomer |
|
| 114 | T'Heelot, Mi Chamocha |
|
| 115B | Amidah: Avot and Gevurot |
|
| 116 | Amidah: Kedusha |
|
| 139 | Torah Service: Ein Kamocha |
|
| 139 | Vay'hee Binso'a: Ki Mitziyon |
|
| 141 | Shema, Echad and L'cha |
|
| 182 | Ein Keloheinu1 |
|
| 183 | Ein Keloheinu 2 |
|
| 183 | Aleinu |
|
| 187 | Adon Olam 1 |
|
| 187 | Adon Olam 2 |
|
| 187 | Adon Olam 3 |
|
Fri, November 28 2025 8 Kislev 5786